In waste gas treatment, traditional spray towers and multi-stage catalytic oxidation towers are two common treatment equipment, each with its own advantages and applicable scenarios. The following is a comparison of their performance, scope of application, treatment efficiency, operating cost, etc.:
1. Principle comparison
Item | Traditional spray tower (scrubber) | Multi-stage catalytic oxidation tower |
---|---|---|
Working principle | Use liquid absorbent (such as alkali solution, oxidant) to contact with exhaust gas for physical + chemical absorption reaction | Oxidize VOCs in exhaust gas into CO2 and H2O through multi-stage catalyst bed |
Treatment method | Physical absorption + simple chemical reaction | Deep catalytic oxidation reaction (low temperature or room temperature) |
Applicable gas | Soluble, polar gases (such as HCl, NH3) | Insoluble, non-polar gas (such as benzene, ketones, alcohols) |
2.Comparison of technical performance
Item | Traditional spray tower | Multi-stage catalytic oxidation tower |
---|---|---|
Purification efficiency | Medium (50~80%) | High efficiency (≥95%) |
Is there secondary pollution | Yes (waste liquid needs to be treated) | Less (no waste liquid) |
Operation energy consumption | Low | Medium to low (some need to be heated) |
Maintenance difficulty | Simple | Medium (catalyst needs to be replaced regularly) |
Applicable waste gas type | Mainly soluble inorganic gas | Various VOCs (organic waste gas) |
3. Comparison of operating costs and investment
Item | Traditional spray tower | Multi-stage catalytic oxidation tower |
---|---|---|
Equipment investment | Low | Medium~High |
Operating cost | Lower (but there is absorption liquid consumption) | Higher (catalyst needs to be replaced) |
Occupied area | Large | Small |
Automation level | Low | Intelligent control can be achieved |
4. Comparison of applicable scenarios
Item | Applicable industry |
---|---|
Traditional spray tower | Fertilizer, pickling, printing and dyeing, garbage leachate, silicone and other water-soluble waste gas industries |
Multi-stage catalytic oxidation tower | Chemical, coating, electronics, medicine, rubber, printing and other VOCs organic waste gas emission industries |
5. Summary and suggestions